Calculator
| MGO consumption per 24 hours | [ton] | ||||
| MGO | HFO | Methanol | |||
|---|---|---|---|---|---|
| Fuel price | [$/ton] | ||||
| Alt. consumption | 40 | 42 | 87 | [ton/day] | |
| Fuel cost | 15.8 | 9 | 23 | [k$/day] | |
| CO2 | 128 | 132 | 118 | [ton/day] | |
| SO2 | 118 | 1182 | 0 | [kg/day] | |
| NOx | 2742 | 2742 | 480 | [kg/day] | |
Sulphur content is assumed to be 1 % in HFO and 0.1 % in MGO
Emission factor reference:
Brynolf, S., Fridell, E. och Andersson, K. (2014) Environmental assessment of marine fuels: liquefied natural gas, liquefied biogas, methanol and bio-methanol.
(SO2 and NOx emissions for MGO are estimated from HFO data)